What is this site?
Project 2025 Tracker is a community-driven initiative designed to track the implementation of policy proposals associated with “Project 2025.” The site monitors objectives across multiple U.S. federal agencies, recording progress and offering transparency about government actions. It details completed, ongoing, and pending objectives, providing updates and sources for each policy change. The tracker also encourages user support to help maintain its transparency and data-reporting services.
Site Details
- Title: Project 2025 Tracker
- URL: https://www.project2025.observer/
- Purpose: Tracks policy implementation progress of Project 2025.
- Features:
- Progress tracking by objective and agency
- Detailed breakdowns of completed, in-progress, and pending actions
- Sourcing and transparency for each listed objective
- Community-supported (coffee/Patreon)
Overall Progress
- Total Objectives: 316
- Objectives Completed: 114
- Objectives In Progress: 64
- Percentage Complete: 46%
- Agencies Involved: 34
Time Until End of Term:
1278 Days, 2 Hours, 6 Minutes, 4 Seconds (as displayed)
Example: Progress by Agency
Agency | Objectives | % Complete |
---|---|---|
CFTC – Commodity Futures Trading Commission | 1 | 100% |
USAID | 6 | 100% |
White House | 13 | 92% |
Dept. of State | 10 | 75% |
USAGM – U.S. Agency for Global Media | 3 | 67% |
(…29 more agencies tracked) |
Example: Recent Completed Objectives
Date | Agency | Objective | Notes |
---|---|---|---|
July 3, 2025 | CMS | Reduce federal incentives for states to expand Medicaid | Enacted as part of reconciliation bill |
July 3, 2025 | CMS | Impose Medicaid work requirements | Enacted as part of reconciliation bill |
July 3, 2025 | USDA | Impose stricter work requirements on SNAP | Enacted as part of reconciliation bill |
July 3, 2025 | USDA | Roll back Thrifty Food Plan for SNAP benefits | Enacted as part of reconciliation bill |
July 3, 2025 | USDA | Restrict the Low-Income Heat and Energy Assistance Program | All staff fired; program limited via reconciliation bill |
July 3, 2025 | Commerce | Lessen marine life protections | Protections removed, funding rescinded |
July 3, 2025 | Education | Roll back student loan forgiveness and repayment plans | Enacted as part of reconciliation bill |
July 3, 2025 | Energy | Limit subsidized renewables | Tax credits for wind and solar phased out |
July 3, 2025 | DHS | Increase ICE funding for 100,000 detention beds | Enacted by reconciliation bill |
Support Transparency
The site is community-funded and encourages users to support its operations via Buy Me a Coffee or Patreon.