Intel Core i7-4700MQ specifications
General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Mobile | ||||||
Family | Intel Core i7 Mobile | ||||||
Model number ? | i7-4700MQ | ||||||
CPU part number |
|
||||||
Frequency ? | 2400 MHz | ||||||
Turbo frequency | 3400 MHz (1 core) 3300 MHz (2 cores) 3200 MHz (3 or 4 cores) |
||||||
Bus speed ? | 5 GT/s DMI | ||||||
Clock multiplier ? | 24 | ||||||
Package | 946-pin micro-PGA (rPGA946B) | ||||||
Socket | Socket G3 / rPGA946B | ||||||
Size | 1.48″ x 1.48″ / 3.75cm x 3.75cm | ||||||
Introduction date | June 2, 2013 (launch) June 4, 2013 (announcement) |
||||||
End-of-Life date | Last order date is May 22, 2015 Last shipment date is November 20, 2015 |
||||||
Price at introduction | $383 | ||||||
S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Haswell | ||||||
Platform | Shark Bay | ||||||
Processor core ? | Haswell | ||||||
Core stepping ? | C0 (SR15H) | ||||||
Manufacturing process | 0.022 micron | ||||||
Die size | 174.4mm2 (21.8mm x 8mm) | ||||||
Data width | 64 bit | ||||||
The number of cores | 4 | ||||||
The number of threads | 8 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
||||||
Level 2 cache size ? | 4 x 256 KB 8-way set associative caches | ||||||
Level 3 cache size | 6 MB 12-way set associative shared cache | ||||||
Physical memory | 32 GB | ||||||
Multiprocessing | Uniprocessor | ||||||
Features |
|
||||||
Low power features | Enhanced SpeedStep technology ? | ||||||
Integrated peripherals / components | |||||||
Integrated graphics | GPU Type: HD 4600 Base frequency (MHz): 400 Maximum frequency (MHz): 1150 The number of supported displays: 3 |
||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1600, DDR3L-1333, DDR3L-1600 Maximum memory bandwidth (GB/s): 25.6 |
||||||
Other peripherals |
|
||||||
Electrical / Thermal parameters | |||||||
Maximum operating temperature ? | 100°C | ||||||
Thermal Design Power ? | 47 Watt |